NRLB Competitie Finals 2022
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zwolle Wolves | 2 | 2 | 0 | 0 | 64 | 48 | 16 | 8 |
| 2 | Den-Haag Knights | 1 | 0 | 1 | 0 | 28 | 32 | -4 | 6 |
| 3 | Rotterdam Pitbulls | 2 | 2 | 0 | 0 | 48 | 40 | 8 | 4 |
| 4 | Amsterdam Cobra’s | 2 | 0 | 2 | 0 | 40 | 58 | -18 | 2 |
| 5 | Harderwijk Dolphins | 1 | 0 | 1 | 0 | 20 | 22 | -2 | 0 |





